<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maashoek blog &#187; fotografie</title>
	<atom:link href="http://blog.maashoek.nl/category/fotografie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maashoek.nl</link>
	<description>Een experiment</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sandisk Extreme III 30MB/s and VP2060</title>
		<link>http://blog.maashoek.nl/2009/10/sandisk-extreme-iii-30mbs-and-vp2060/</link>
		<comments>http://blog.maashoek.nl/2009/10/sandisk-extreme-iii-30mbs-and-vp2060/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:40:50 +0000</pubDate>
		<dc:creator>pief</dc:creator>
				<category><![CDATA[fotografie]]></category>

		<guid isPermaLink="false">http://blog.maashoek.nl/?p=143</guid>
		<description><![CDATA[I just found out that a 4GB Sandisk Extreme III 30MB/s Compact Flash card doesn&#8217;t work with my old Vosonic XS Drive II VP2060 imagetank. There is no problem with the Extreme III 20MB/s version.]]></description>
		<wfw:commentRss>http://blog.maashoek.nl/2009/10/sandisk-extreme-iii-30mbs-and-vp2060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vergelijking resolutie Canon 400D en 500D</title>
		<link>http://blog.maashoek.nl/2009/08/vergelijking-resolutie-canon-400d-en-500d/</link>
		<comments>http://blog.maashoek.nl/2009/08/vergelijking-resolutie-canon-400d-en-500d/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:12:26 +0000</pubDate>
		<dc:creator>pief</dc:creator>
				<category><![CDATA[fotografie]]></category>

		<guid isPermaLink="false">http://blog.maashoek.nl/?p=133</guid>
		<description><![CDATA[Om een indruk te krijgen van de resolutie van een 15Mp camera zoals de Canon 500D in vergelijking tot een 10Mp camera als de Canon 400D heb ik een paar testfoto&#8217;s gemaakt. Ik heb hierbij gebruik gemaakt van een 60mm &#8230; <a href="http://blog.maashoek.nl/2009/08/vergelijking-resolutie-canon-400d-en-500d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maashoek.nl/2009/08/vergelijking-resolutie-canon-400d-en-500d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICC Color profiles for Canon Cameras</title>
		<link>http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/</link>
		<comments>http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fotografie]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[icc]]></category>

		<guid isPermaLink="false">http://marconi.maashoek.nl/wordpress/?p=8</guid>
		<description><![CDATA[Most Canon photo cameras are shipped with the Canon Digital Photo Professional software. This program has all the ICC Color Profiles for the different types of Canon cameras. All we have to do is find out which profile is used &#8230; <a href="http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

