<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maashoek blog &#187; icc</title>
	<atom:link href="http://blog.maashoek.nl/tag/icc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maashoek.nl</link>
	<description>Een experiment</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ICC Color profiles for Canon Cameras</title>
		<link>http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/</link>
		<comments>http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fotografie]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[icc]]></category>

		<guid isPermaLink="false">http://marconi.maashoek.nl/wordpress/?p=8</guid>
		<description><![CDATA[Most Canon photo cameras are shipped with the Canon Digital Photo Professional software. This program has all the ICC Color Profiles for the different types of Canon cameras. All we have to do is find out which profile is used &#8230; <a href="http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maashoek.nl/2007/07/icc-color-profiles-for-canon-cameras/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

